Eighteen holes, one continuous argument about which is hardest.
Par 71, 7,022 yards from the championship tees. The front nine climbs the ridge; the back nine gives it back, holding water on eleven of eighteen holes.
Course Architect
Original 1961 routing by Harlan Foss, with a 1979 back-nine redesign and a 2021 restoration of greens and bunkering.
Turf & Conditioning
Bentgrass greens, fescue fairways, hand-mown daily. Closed Mondays for maintenance year-round.
Course Rating
74.1 rating / 138 slope from the championship tees; three additional tee sets scale the course for every level.
All eighteen, hole by hole.
| Hole | Par | Yards | Hcp | Notes |
|---|---|---|---|---|
| No. 1 | 4 | 412 | 7 | Dogleg right over the creek |
| No. 2 | 3 | 178 | 15 | Elevated green, three bunkers |
| No. 3 | 5 | 548 | 3 | Reachable in two, downwind |
| No. 4 | 4 | 389 | 11 | Narrow chute off the tee |
| No. 5 | 4 | 431 | 1 | The signature hole — ridge fairway |
| No. 6 | 3 | 162 | 17 | Island-style green |
| No. 7 | 5 | 561 | 5 | Split fairway, risk and reward |
| No. 8 | 4 | 402 | 9 | Blind tee shot over the rise |
| No. 9 | 4 | 418 | 13 | Returns to the clubhouse terrace |
| OUT | 36 | 3501 | — | — |
| Hole | Par | Yards | Hcp | Notes |
|---|---|---|---|---|
| No. 10 | 4 | 395 | 8 | Opens with a lake on the left |
| No. 11 | 3 | 191 | 16 | Longest par 3, prevailing headwind |
| No. 12 | 5 | 572 | 2 | Three-shot hole through the pines |
| No. 13 | 4 | 447 | 4 | Tight, tree-lined corridor |
| No. 14 | 4 | 368 | 14 | Short but well-bunkered |
| No. 15 | 3 | 154 | 18 | Postage-stamp green |
| No. 16 | 5 | 539 | 6 | Water guards the entire left side |
| No. 17 | 4 | 423 | 10 | Approach over a stone wall |
| No. 18 | 4 | 441 | 12 | Home hole, clubhouse backdrop |
| IN | 36 | 3530 | — | — |
| TOTAL | 72 | 7031 | — | — |
Warm up the way you'll play.
The practice complex sits between the clubhouse and the 1st tee: a double-ended driving range with target greens at 100, 150, and 200 yards, a two-acre short-game area with three green complexes, and a putting green built to the same specifications as the 5th.
Lessons with the Golf Staff
Private and group lessons are available with Director of Golf Marisol Weaver, PGA, and the teaching staff, including a dedicated junior clinic every Saturday morning through the season.
Ask About LessonsReady to play it?
Members and their guests can book online. Prospective members are welcome to arrange a round with a sponsor.
Book a Tee Time